| Name | Description | |
|---|---|---|
![]() | backgroundColor | (Inherited from com.o2sol.pdf4java.graphics.barcodes.PDFBarcode) |
![]() | barColor | (Inherited from com.o2sol.pdf4java.graphics.barcodes.PDFBarcode) |
![]() | binaryData | |
![]() | data | (Inherited from com.o2sol.pdf4java.graphics.barcodes.PDFBarcode) |
![]() | left | (Inherited from com.o2sol.pdf4java.graphics.barcodes.PDFBarcode) |
![]() | quietZones | (Inherited from com.o2sol.pdf4java.graphics.barcodes.PDFBarcode) |
![]() | renderer | (Inherited from com.o2sol.pdf4java.graphics.barcodes.PDFBarcode) |
![]() | textColor | (Inherited from com.o2sol.pdf4java.graphics.barcodes.PDFBarcode) |
![]() | top | (Inherited from com.o2sol.pdf4java.graphics.barcodes.PDFBarcode) |
![]() | xDimension | (Inherited from com.o2sol.pdf4java.graphics.barcodes.PDFBarcode) |
![]() | yDimension | (Inherited from com.o2sol.pdf4java.graphics.barcodes.PDFBarcode) |


